O&KAI BEARING-6200, 6300, 6000 Series Deep groove ball bearing
Oukai bearing production co.,ltd is a quickly-expanding bearing manufacture.it is located In yandian city,the premier bearing producing foundation in china.the major items are Deep groove ball bearings .They are widely used on motor,electrical forklift, electric equipment, wate pump, generator,motorbike, car, agriculttural machiney and so on.we have beautiful technologies,large precision products,perfect testing approaches, steady and reputable quality, warm and considerate services,Which win thepraise and welcome from both domestic and overseas.
Below the joint efforts of all personnel,identified to forge forward,and try on Innovation,ongoing improvement,the business now grow to be the pioneer in china bearing Industry. We will uphold the “good quality is lifestyle,credibility is road “and build ” crditable CZPT,harmony and earn-acquire organization. We will supply high precision bearings and perfect service to all our consumers.
Deep groove ball bearing typically consists a pair of rings, a established of cage, a established of steel balls. Its easy structure and effortless usability make by itself as the most typical and most widely utilized variety of bearings. This sort of bearings is mainly utilised to bear radial load, moreover, it also could endure a specified sum of axial load. When escalating the radial clearance of bearing, this variety of bearing has homes of angle contact ball bearing to bear a massive axial load within a specific selection. After assembled on shaft, the deep groove ball bearing can make the axial displacement limit of the shaft or shell within the bearing’s axial variety. Meanwhile, when the shell hole and shaft (or IR to OR) are comparatively tilted (in eight ‘- 16’, according to clearance), the bearing could nonetheless operate as standard, but the provider existence is decreased.
Remember to refer to the pursuing table for Deep Groove Ball CZPTs CZPT Paramrter:
60 Series Deep Groove Ball bearings CZPT Paramrter | ||||||||
CZPT NO. | d/mm | D/mm | B/mm | Dynamic/Cr | CZPTic/Cor | Grease r/min | Oil r/min | Unit Weight/KG |
6006 | thirty | 55 | 13 | eight.3 | eight.three | 13000 | 15000 | .116 |
6007 | 35 | sixty two | fourteen | ten.3 | 10.three | 12000 | 14000 | .a hundred and fifty five |
6008 | 40 | 68 | 15 | eleven.5 | eleven.five | ten thousand | 12000 | .19 |
6009 | forty five | 75 | 16 | fifteen.1 | 15.one | 92000 | 11000 | .237 |
6571 | 50 | eighty | sixteen | sixteen.6 | 16.six | 8400 | 9800 | .261 |
6011 | 55 | ninety | eighteen | 21.2 | 21.2 | 7700 | 9000 | .388 |
6012 | 60 | ninety five | eighteen | 23.two | 23.two | 7000 | 8300 | .414 |
6013 | sixty five | a hundred | 18 | 25.2 | twenty five.two | 6500 | 7700 | .421 |
6014 | 70 | a hundred and ten | 20 | 31 | 31 | 6100 | 7100 | .604 |
6015 | 75 | 115 | 20 | 33.5 | 33.five | 5700 | 6700 | .649 |
62 Series Deep Groove Ball bearings CZPT Paramrter | ||||||||
6204 | twenty | forty seven | 14 | twelve.8 | 6.65 | 16000 | 18000 | .106 |
6205 | 25 | 52 | 15 | fourteen | 7.eighty five | 13000 | 15000 | .128 |
6206 | thirty | 62 | 16 | 19.5 | 11.three | 11000 | 13000 | .199 |
6207 | 35 | 72 | seventeen | 25.7 | 15.three | 9800 | 11000 | .288 |
6208 | 40 | eighty | eighteen | 29.one | seventeen.8 | 8700 | ten thousand | .366 |
6209 | forty five | eighty five | 19 | 32.5 | twenty.4 | 7800 | 9200 | .398 |
6210 | fifty | 90 | 20 | 35 | 23.two | 7100 | 8300 | .454 |
6211 | fifty five | a hundred | 21 | 43.5 | 29.two | 6400 | 7600 | .601 |
6212 | sixty | one hundred ten | 22 | 52.five | 36 | 6000 | 7000 | .783 |
6213 | 65 | 120 | 23 | fifty seven.5 | 40 | 5500 | 6500 | .99 |
6214 | 70 | one hundred twenty five | 24 | 62 | forty four | 5100 | 6000 | one.07 |
6215 | seventy five | one hundred thirty | twenty five | 66 | forty nine.five | 4800 | 5600 | one.eighteen |
63 Series Deep Groove Ball bearings CZPT Paramrter | ||||||||
6304 | twenty | 52 | 15 | 15.9 | 7.9 | 14000 | 17000 | .one hundred forty four |
6305 | 25 | sixty two | seventeen | 21.two | ten.nine | 12000 | 14000 | .232 |
6306 | 30 | 72 | 19 | 26.7 | 15 | 10000 | 12000 | .366 |
6307 | 35 | 80 | 21 | 33.four | 19.three | 8500 | 10000 | .457 |
6308 | 40 | ninety | 23 | forty.5 | 24 | 7800 | 9200 | .sixty three |
6309 | 45 | 100 | 25 | fifty three | 32 | 7000 | 8200 | .814 |
6310 | 50 | 110 | 27 | 62 | 38.five | 6400 | 7500 | one.07 |
6311 | 55 | a hundred and twenty | 29 | 71.5 | forty five | 5800 | 6800 | one.37 |
6312 | sixty | one hundred thirty | 31 | eighty two | 52 | 5400 | 6300 | one.73 |
6313 | 65 | one hundred forty | 33 | ninety two.five | sixty | 4900 | 5800 | two.08 |
6314 | 70 | 150 | 35 | 104 | sixty eight | 4600 | 5400 | two.fifty two |
6315 | 75 | a hundred and sixty | 37 | 113 | seventy seven | 4300 | 5000 | three.02 |
Enterprise Lifestyle:
Company Coverage:
Based on Sincerity, Folks-oriented, Revolutionary and Pragmatic, Effective CZPT
Enterprise Spirit:
Courage, Exploration, Innovation Tough operate
Business Philosophy:
Lian Cheng, excellence To Survive
Top quality Concept:
To The Quality of Survival, quality and CZPT,to The High quality of Performance
Greater Energy Higher Accuracy Longer Lifestyle-O&KAI BEARING, High good quality, excellent credit history and superb service are the tenet of our organization. CZPTers’satisfaction is our lifeline, as nicely as our highest honor. We will do our ideal to satisfy your specifications, and will do greater in the future.
Industry CZPT Code, to turn into the world’s! Welcome customers to come to negotiate guidance and inquiry!