Product DescriptionDC Motor&colon
1&period of time Volatge&colon 12V or 24V
2&time period Velocity&colon 13000RPM
three&period of time Output Energy&colon three-65W
Dimensions
Note&colon The complex knowledge sheet and price selection are only for reference&comma we can customerize them in accordance to distinct needs this kind of as with longer worm shaft&comma with eccentric wheel&comma gap shaft&comma d-lower shaft
Right after analysis&comma Remember to get in touch with with me if you have want sampels or far more&periodSpecifications
Model | Voltage | No Load | Max Performance | Max Output | Stall | |||||
Current | Velocity | Current | Pace | Torque | Existing | Velocity | Current | Torque | ||
A | rpm | A | rpm | g&periodcm | A | rpm | A | g&periodcm | ||
F280-399 | 12V | &period18 | 19260 | 1&period24 | 16822 | 55 | nine&period5 | sixty three&period9 | 8&period45 | 434 |
FF280-ST | 12&period0V | &period1 | 12800 | &period58 | 11215 | 40 | 4&period6 | sixty six&period7 | three&period88 | 317 |
FF130-five hundred | 12V | &period05 | 8563 | &period16 | 6489 | fourteen | &period92 | forty nine&period4 | &period49 | fifty seven |
FF130-505 | 12V | &period07 | 12461 | &period28 | 9971 | eighteen | 1&period79 | 53&period3 | one&period12 | 88 |
F130-506 | 12V | &period06 | 11794 | &period25 | 9490 | 17 | 1&period6 | 53&period6 | one&period03 | eighty four |
F130-508 | 12V | &period09 | 14517 | &period34 | 11412 | 17 | two&period09 | 51&period3 | one&period28 | 83 |
F280-47 | 12V | &period11 | 13882 | &period7 | 11812 | 48 | 5&period82 | 69&period3 | 4&period43 | 322 |
F280-76 | 12V | &period09 | 13805 | &period59 | 12058 | forty two | 5&period15 | 73&period1 | four&period05 | 332 |
F280-230 | 12V | &period09 | 12434 | &period53 | 1571 | 41 | four&period57 | 65 | 3&period8 | 310 |
F280-233 | 12V | &period11 | 12534 | &period66 | 1571 | 45 | 5&period02 | sixty three&period4 | four&period02 | 323 |
F280-245A | 12V | &period1 | 13103 | &period64 | 11184 | forty six&period5 | 5&period28 | 68&period6 | three&period74 | 318 |
F280-268 | 12V | &period1 | 12847 | &period58 | 11215 | 40 | 4&period6 | 66&period7 | 3&period88 | 317 |
F280-402 | 12V | &period18 | 18718 | one&period22 | 16308 | 57 | 9&period63 | sixty five&period8 | eight&period26 | 447 |
F280-530 | 12V | &period08 | 11370 | &period45 | 9660 | 34 | three&period37 | sixty two&period5 | two&period72 | 227 |
These motors are frequently utilised as starter motor in automobiles&comma windshield wipers&comma washer&comma to raise and reduced windows&comma it also thoroughly employed in toys&period
Our motor largely employing in following application&colon
Automotive&colon Central locking methods&solRearview mirrors
Family electronics&colon Hair clippers&solVacuum cleaners&solAir fresheners
Personalized Overall health Care items&colon Massagers&solToothbrushes
Packaging & Shipping
1&comma Inner packing&lparWaterproof plastic bag packing&rpar&plusOuter packing&lparCarton packing&rpar
2&comma Export wooden box packaging for products&period of time
three&comma Other package as you required