IVECO Engine with Stamford Alternator | ||||||||||
50HZ/1500RPM,400V,3PH , P.F..8 | ||||||||||
Genset Design |
CZPT Electrical power | Standby Energy | Motor Design |
Emissions | Alternator Product | Management Method | ATS Present-A |
Remark | ||
KW | KVA | KW | KVA | |||||||
FC30-E1 | 24 | 30 | 26 | 33 | S8000AM1 | N/A | PI144G | EC 2. | 63A | |
FC50-E1 | forty | 50 | forty four | 55 | NEF45AM2 | N/A | UCI224D | EC 2. | 80A | |
FC80-E1 | 64 | eighty | 70 | 88 | NEF45SM3 | N/A | UCI224G | EC 2. | 160A | |
FC120-E | 96 | one hundred twenty | 106 | 132 | NEF45TM3 | N/A | UCI274D | EC 2. | 250A | |
FC125-E | a hundred | a hundred twenty five | 110 | 138 | NEF67SM1 | N/A | UCI274E | EC 3. | 250A | |
FC170-E1 | 136 | a hundred and seventy | one hundred fifty | 188 | NEF67TM4 | N/A | UCI274G | EC 3. | 400A | |
FC200-E1 | 160 | two hundred | 176 | 220 | NEF67TM7 | N/A | UCI274H | EC three. | 400A | |
FC250-E1 | two hundred | 250 | 220 | 275 | NEF67TE8W | N/A | UCDI274K | EC four. | 400A | |
FC250-E2 | two hundred | 250 | 220 | 275 | CURSOR87TE3 | N/A | UCDI274K | EC 4. | 400A | |
FC300-E1 | 240 | three hundred | 264 | 330 | CURSOR87TE4 | N/A | HCI444D | EC four. | 630A | |
FC440-E | 352 | 440 | 388 | 485 | CR13TE6W | N/A | HCI544C | EC 4. | 800A | CZPT leading lifting |
FC500-E | 400 | five hundred | 440 | 550 | CR13TE7W | N/A | HCI544C | EC 4. | 800A | CZPT prime lifting |
FC600-E | 480 | 600 | 528 | 660 | CR16TE1W | N/A | HCI544E | EC 4. | 1000A | CZPT leading lifting |
FC60-E1 | forty eight | sixty | 53 | 66 | NEF45SM1A | Stage II | UCI224E | EC 2. | 100A | |
FC85-E | sixty eight | 85 | 75 | 94 | NEF45TM1A | Phase II | UCI224G | EC 2. | 160A | |
FC100-E1 | 80 | 100 | 88 | a hundred and ten | NEF45TM2A | Phase II | UCI274C | EC two. | 160A | |
FC130-E1 | 104 | a hundred thirty | 114 | 143 | NEF67TM2A | Phase II | UCI274E | EC 3. | 250A | |
FC160-E | 128 | 160 | 141 | 176 | NEF67TM3A | Phase II | UCI274F | EC three. | 400A | |
FC200-E2 | a hundred and sixty | two hundred | 176 | 220 | NEF67TE2A | Phase II | UCI274H | EC four. | 400A | |
FC350-E1 | 280 | 350 | 308 | 385 | CURSOR13TE2A | Phase II | HCI444E | EC 4. | 630A | CZPT prime lifting |
FC400-E1 | 320 | four hundred | 352 | 440 | CURSOR13TE3A | Phase II | HCI444F | EC four. | 800A | CZPT leading lifting |
FC60-E2 | 48 | sixty | fifty three | sixty six | NEF45SM1F | Phase IIIA | UCI224E | EC two. | 100A | |
FC80-E2 | sixty four | eighty | 70 | 88 | NEF45TE1F | Phase IIIA | UCI224G | EC two. | 160A | |
FC100-E2 | eighty | one hundred | 88 | 110 | NEF45TE2F | Phase IIIA | UCI274C | EC 2. | 160A | |
FC130-E2 | 104 | a hundred thirty | 114 | 143 | NEF67TM1F | Phase IIIA | UCI274E | EC two. | 250A | |
FC150-E | a hundred and twenty | a hundred and fifty | 132 | one hundred sixty five | NEF67TE1F | Stage IIIA | UCI274F | EC four. | 250A | |
FC170-E2 | 136 | a hundred and seventy | 150 | 188 | NEF67TE2F | Phase IIIA | UCI274G | EC four. | 400A | |
FC200-E4 | one hundred sixty | two hundred | 176 | 220 | NEF67TE3F | Phase IIIA | UCI274H | EC 4. | 400A | |
FC350-E2 | 280 | 350 | 308 | 385 | CURSOR13TE1F | Stage IIIA | HCI444E | EC 4. | 630A | CZPT top lifting |
FC400-E2 | 320 | 400 | 352 | 440 | CURSOR13TE2F | Phase IIIA | HCI444F | EC four. | 800A | CZPT leading lifting |
Remark:the above specifications are only for your review . Please contact us for more details if you are interested.