TaiBang Motor CZPT Team Co., Ltd.
The principal goods is induction motor, reversible motor, DC brush equipment motor, DC brushless gear motor, CH/CV big gear motors, Planetary equipment motor ,Worm equipment motor etc, which used broadly in a variety of fields of production pipelining, transportation, food, drugs, printing, fabric, packing, place of work, equipment, amusement and many others, and is the preferred and matched solution for computerized device.
25W 80mm continuous velocity AC gear motor
Specification of motor 25W 80mm Set speed AC equipment motor | ||||||||||||
Kind | Gear tooth Output Shaft | Electrical power (W) |
Frequency (Hz) |
Voltage (V) |
Current (A) |
CZPTt Torque (g.cm) |
Rated | CZPTt | Gearbox type | |||
Torque (g.cm) |
Velocity (rpm) |
Capability (μF) |
Resistance Voltage (V) |
CZPT gearbox | Center Gearbox | |||||||
Reversible Motor | 4RK25GN-AZ | twenty five | 50 | one hundred ten | .60 | 1950 | 1950 | 1250 | eight | 250 | 4GN- K | 4GN10X |
25 | sixty | one hundred ten | .55 | 1650 | 1620 | 1500 | 7 | 250 | 4GN- K | 4GN10X |
Drawing: 4RK25GN-AZ/4GN3~20K (Quick gearbox shell 32mm)
Drawing: 4RK25GN-AZ/4GN25~180K (Quick gearbox shell 44mm)
Gearbox torque desk(Kg.cm) | (kg.cm×9.8÷100)=N.m | ||||||||||||||||||
Output speed :RPM | five hundred | three hundred | 200 | one hundred fifty | one hundred twenty | one hundred | seventy five | sixty | fifty | 30 | twenty | 15 | ten | 7.5 | six | five | three | ||
Pace ratio | 50Hz | 3 | five | seven.five | 10 | 12.5 | 15 | 20 | 25 | 30 | fifty | seventy five | a hundred | a hundred and fifty | two hundred | 250 | 300 | five hundred | |
60Hz | three.six | 6 | nine | fifteen | eighteen | 30 | 36 | 60 | 90 | 120 | a hundred and eighty | 300 | 360 | 600 | |||||
Authorized torque |
25W | kg.cm | 4 | six.seven | ten | 13.three | sixteen | twenty | 26.7 | 32 | 39 | 65 | eighty | 80 | 80 | 80 | 80 | eighty | eighty |
30W | kg.cm | four.eight | eight | 12 | 16 | 20 | 24 | 32 | 38 | 46 | 76 | eighty | 80 | eighty | 80 | eighty | eighty | eighty | |
40W | kg.cm | 6.7 | 11 | 16 | 21.3 | 28 | 33 | forty two | 54 | 65 | eighty | eighty | eighty | eighty | 80 | 80 | 80 | 80 | |
Notice: Speed figures are based on synchronous velocity, The true output velocity, beneath rated torque circumstances, is about ten-twenty% much less than synchronous pace, a grey track record indicates output shaft of geared motor rotates in the same direction as output shaft of motor. A white history implies rotates rotation in the opposite direction. | |||||||||||||||||||
Drawing is for regular screw gap, If need to have through hole, terminal box, or digital magnet brake, need to have to tell the seller.
Standard tech information: | Retail value: |
Motor sort: AC gear motor | Insulation Class: E |
Motor materials: Aluminum , Copper, Metal | IP grade:IP44 |
Rotation: CW/CCW reversible | Working design:S1 |
Frequency: 50Hz/60Hz | Operating temperature variety: -ten °C~+40°C |
HS Code:8501400000 | Working relative humidity: ninety five% Below |
Link Diagram:
Note
Specifications for reference only.
Shaft dimension and specifications(voltage, torque, pace, and many others) can be CZPT.
Welcome your check out and enquiry to our factory!